PriceList
We pride ourselves on the transparency of our pricing. If something isn’t clear, please do ask the team.
For late 2026 availability and rates please contact the team.
Twilight Wedding Hire
A Twilight Wedding is a later-start, evening-focused celebration perfect for couples who want a relaxed, sociable atmosphere with less formality. It's ideal for those who prefer to skip the traditional sit-down wedding breakfast and move straight into the energy of the evening party.
Twilight Wedding Hire is available for all remaining 2026 dates.
Prices available on request.
Half Day Hire
Half Day Hire is available for some events other than weddings, within 6 months of the date.
Prices available on request from the team.
Exclusive Full Day Venue Hire
Please see rates below.
| January | 2027 | 2028 |
|---|---|---|
| Monday - Thursday | £5,000 | £5,000 |
| Friday | £7,000 | £7,000 |
| Saturday & Bank Holiday Sundays | £9,000 | £9,000 |
| Sunday & Bank Holiday Mondays | £6,000 | £6,000 |
| February | 2027 | 2028 |
|---|---|---|
| Monday - Thursday | £5,000 | £5,000 |
| Friday | £7,000 | £7,000 |
| Saturday & Bank Holiday Sundays | £9,000 | £9,000 |
| Sunday & Bank Holiday Mondays | £6,000 | £6,000 |
| March | 2027 | 2028 |
|---|---|---|
| Monday - Thursday | £5,000 | £5,000 |
| Friday | £7,000 | £7,000 |
| Saturday & Bank Holiday Sundays | £9,000 | £9,000 |
| Sunday & Bank Holiday Mondays | £6,000 | £6,000 |
| April | 2027 | 2028 |
|---|---|---|
| Monday - Thursday | £5,500 | £5,500 |
| Friday | £9,000 | £9,000 |
| Saturday & Bank Holiday Sundays | £11,000 | £11,000 |
| Sunday & Bank Holiday Mondays | £7,500 | £7,500 |
| May | 2027 | 2028 |
|---|---|---|
| Monday - Thursday | £5,500 | £5,500 |
| Friday | £10,500 | £10,500 |
| Saturday & Bank Holiday Sundays | £12,500 | £12,500 |
| Sunday & Bank Holiday Mondays | £8,000 | £8,000 |
| June | 2027 | 2028 |
|---|---|---|
| Monday - Thursday | £6,000 | £6,000 |
| Friday | £12,000 | £12,000 |
| Saturday & Bank Holiday Sundays | £13,950 | £13,950 |
| Sunday & Bank Holiday Mondays | £9,500 | £9,500 |
| July | 2027 | 2028 |
|---|---|---|
| Monday - Thursday | £6,000 | £6,000 |
| Friday | £12,000 | £12,000 |
| Saturday & Bank Holiday Sundays | £13,950 | £13,950 |
| Sunday & Bank Holiday Mondays | £9,500 | £9,500 |
| August | 2027 | 2028 |
|---|---|---|
| Monday - Thursday | £6,000 | £6,000 |
| Friday | £12,000 | £12,000 |
| Saturday & Bank Holiday Sundays | £13,950 | £13,950 |
| Sunday & Bank Holiday Mondays | £9,500 | £9,500 |
| September | 2027 | 2028 |
|---|---|---|
| Monday - Thursday | £5,500 | £5,500 |
| Friday | £10,500 | £10,500 |
| Saturday & Bank Holiday Sundays | £12,500 | £12,500 |
| Sunday & Bank Holiday Mondays | £8,000 | £8,000 |
| October | 2027 | 2028 |
|---|---|---|
| Monday - Thursday | £5,500 | £5,500 |
| Friday | £9,000 | £9,000 |
| Saturday & Bank Holiday Sundays | £11,000 | £11,000 |
| Sunday & Bank Holiday Mondays | £7,500 | £7,500 |
| November | 2027 | 2028 |
|---|---|---|
| Monday - Thursday | £5,000 | £5,000 |
| Friday | £7,000 | £7,000 |
| Saturday & Bank Holiday Sundays | £9,000 | £9,000 |
| Sunday & Bank Holiday Mondays | £6,000 | £6,000 |
| December | 2027 | 2028 |
|---|---|---|
| Monday - Thursday | £5,500 | £5,500 |
| Friday | £9,000 | £9,000 |
| Saturday & Bank Holiday Sundays | £11,000 | £11,000 |
| Sunday & Bank Holiday Mondays | £7,500 | £7,500 |
| Special Dates 2027 | ||
|---|---|---|
| Friday 1st January | Closed | |
| Saturday 2nd January | Closed | |
| Thursday 25th March | £7,000 | |
| Friday 26th March | £9,000 | |
| Sunday 28th March | £9,000 | |
| Monday 29th March | £6,000 | |
| Sunday 2nd May | £12,500 | |
| Monday 3rd May | £8,000 | |
| Sunday 30th May | £12,500 | |
| Monday 31st May | £8,000 | |
| Sunday 29th August | £13,950 | |
| Monday 30th August | £9,500 | |
| Friday 24th - Monday 27th December | Closed | |
| Tuesday 28th December | £8,000 | |
| Wednesday 29th December | £8,000 | |
| Thursday 30th December | £9,000 | |
| Friday 31st December | £15,000 | |
| Special Dates 2028 | ||
|---|---|---|
| Saturday 1st January | £12,500 | |
| Sunday 2nd January | £9,000 | |
| Monday 3rd January | £6,000 | |
| Thursday 13th April | £9,000 | |
| Friday 14th April | £11,000 | |
| Sunday 16th April | £11,000 | |
| Monday 17th April | £7,500 | |
| Sunday 30th April | £11,000 | |
| Monday 1st May | £8,000 | |
| Sunday 28th May | £12,500 | |
| Monday 29th May | £8,000 | |
| Sunday 27th August | £13,950 | |
| Monday 28th August | £8,000 | |
| Saturday 23rd - Wednesday 27th December | Closed | |
| Thursday 28th December | £9,000 | |
| Friday 29th December | £9,000 | |
| Saturday 30th December | £11,000 | |
| Sunday 31st December | £15,000 | |
The venue hire fee includes:
- Exclusive use of The Main Barn, The Baby Barn, and The Oakley Barn
- The Hayloft prep space, with a private bathroom and ample space for dressing and hair and makeup, from 9am – 6pm
- The decking, extensive gardens, and wooden gazebo
- Outdoor furniture with fairy lights and a wood burner
- Our bespoke farmhouse tables, made from reclaimed wood, and chairs
- Beautiful, curated lounge furniture in the Baby Barn
- An easel for your table plan, rustic barrel for the cake stand, and a card box
- Candles for the Oakley Barn and Baby Barn
- PA system and microphone in all three barns for background music, ceremony, and speeches
- Heating and cleaning
- Parking
- A staffed and fully stocked evening bar with a minimum spend of £1,000
Last but very much not least, you have the invaluable support of our experienced wedding and events team who are always on hand to offer advice and help throughout the run-up and on the day itself.
The venue hire does not include:
- Accommodation
- Catering or drinks packages
- The £600 refundable security fee
FOOD & DRINK
For 2027, catering cost starts from £125 per person +VAT (based on 120 guests) and includes tableware, cutlery, linen and staffing. Jimmy Garcia Catering would be happy to offer you a tailored quote based on your guest numbers, date and menu.
Drinks packages start from £28.50 per person.