Please note: Easter Sunday, Christmas Day and Boxing Day are days when wedding registrars do not work.
Our rates include three luxury Shepherd Huts for accommodation on the night of the booking in the price. For a full list of what is included in the venue hire, please see our FAQs.
For full list of current available dates please contact the team via email or the Contact Form
Late Availability
2025
Limited availability for the start of 2025: please contact the team for venue hire rates for the dates below
January – March – please contact the team
April – Friday 11th, Saturday 12th, Sunday 13th
May – Saturday 10th, Friday 16th, Saturday 17th, Sunday 18th, Friday 23rd, Friday 30th
June – Sunday 1st, Friday 13th
July – Sunday 6th, Friday 11th, Saturday 19th, Sunday 20th, Friday 25th
Monday to Wednesday | Thursday | Friday | Saturday and Bank Holiday Sundays | Sunday | |
---|---|---|---|---|---|
2025 | 2025 | 2025 | 2025 | 2025 | |
January | £5,000 | £5,000 | £6,000 | £7,000 | £5,000 |
February | £5,000 | £5,000 | £6,000 | £7,000 | £5,000 |
March | £5,000 | £5,800 | £7,000 | £8,000 | £6,000 |
April | £5,000 | £6,500 | £8,500 | £10,500 | £7,000 |
May | £7,000 | £8,500 | £11,750 | £13,500 | £9,500 |
June | £7,000 | £8,500 | £11,750 | £13,500 | £9,500 |
July | £7,000 | £8,500 | £11,750 | £13,500 | £9,500 |
August | £7,000 | £8,500 | £11,750 | £13,500 | £9,500 |
September | £7,000 | £8,500 | £11,750 | £13,500 | £9,500 |
October | £5,500 | £7,250 | £9,000 | £10,500 | £7,500 |
November | £5,000 | £6,800 | £8,000 | £9,000 | £6,000 |
December | £6,000 | £7,500 | £9,000 | £11,000 | £7,500 |
Special Dates 2025
January
Weds 1st – Closed
April
Thurs 17th – £8,500
Fri 18th – £10,500
Mon 21st – £7,000
May
Mon 5th – £9,500
Mon 26th – £9,500
August
Mon 25th – £9,500
December
Weds 24th – Fri 26th – Closed
Sat 27th – £13,000
Sun 28th – £11,000
Mon 29th, Tues 30th – £8,000
Weds 31st – £15,000
Monday to Wednesday | Thursday | Friday | Saturday and Bank Holiday Sundays | Sunday | |
---|---|---|---|---|---|
2026 | 2026 | 2026 | 2026 | 2026 | |
January | £5,000 | £5,000 | £6,000 | £7,000 | £5,000 |
February | £5,000 | £5,000 | £6,000 | £7,000 | £5,000 |
March | £5,000 | £5,800 | £7,000 | £8,000 | £6,000 |
April | £5,500 | £6,500 | £8,500 | £10,800 | £7,000 |
May | £7,000 | £8,500 | £12,000 | £13,800 | £9,500 |
June | £7,000 | £8,500 | £12,000 | £13,800 | £9,500 |
July | £7,000 | £8,500 | £12,000 | £13,800 | £9,500 |
August | £7,000 | £8,500 | £12,000 | £13,800 | £9,500 |
September | £7,000 | £8,500 | £12,000 | £13,800 | £9,500 |
October | £5,500 | £7,250 | £9,500 | £10,800 | £7,500 |
November | £5,000 | £6,800 | £8,000 | £9,000 | £6,000 |
December | £6,000 | £7,500 | £9,000 | £11,000 | £7,500 |
Special Dates 2026
January
Thursday 1st – closed
April
Thurs 2nd – £8,500
Friday 3rd – £10,800
Monday 6th – £7,000
May
Monday 4th – £9,500
Monday 25th – £9,500
August
Monday 31st – £9,500
December
24th – 26th – Closed
Monday 29th – £7,500
Tuesday 30th – £7,500
Wednesday 31st NYE – £15,000 (includes hour late licence)